> ## Documentation Index
> Fetch the complete documentation index at: https://docs.royaltyport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Royaltyport MCP

> Server overview and capabilities for the Royaltyport MCP server.

The Royaltyport MCP server provides structured tools for browsing your project data and a SQL query tool for financial analytics. It exposes the same resources as the [REST API](/api-reference/rest-api/projects) but through the MCP protocol, so AI agents can discover and call them automatically.

## Connection

```
https://mcp.royaltyport.com/agents/mcp
```

## Authentication

Authenticates via [OAuth 2.1](/mcp-reference/authentication) — your MCP client will open a browser window for you to sign in and approve access. For headless setups, you can also use an [API token](/mcp-reference/authentication#api-tokens).

***

## Available Tools

The server exposes 24 tools organized by resource type, plus Dataroom tools for schema discovery and SQL analytics. See the [Tools](/mcp-reference/tools) page for detailed parameter tables.

| Category         | Tools                                              | Description                                                   |
| ---------------- | -------------------------------------------------- | ------------------------------------------------------------- |
| **Projects**     | `list_projects`, `get_project`, `search_project`   | Browse and search projects                                    |
| **Contracts**    | `list_contracts`, `get_contract`                   | List and retrieve contracts with sub-resource includes        |
| **Entities**     | `list_entities`, `get_entity`                      | Companies, labels, publishers                                 |
| **Artists**      | `list_artists`, `get_artist`                       | Performers linked to recordings                               |
| **Writers**      | `list_writers`, `get_writer`                       | Songwriters and composers                                     |
| **Relations**    | `list_relations`, `get_relation`                   | Contacts and people (managers, lawyers)                       |
| **Recordings**   | `list_recordings`, `get_recording`                 | Audio tracks with ISRC codes                                  |
| **Compositions** | `list_compositions`, `get_composition`             | Musical works with ISWC codes                                 |
| **Statements**   | `list_statements`, `get_statement`                 | Royalty and revenue reports                                   |
| **Uploads**      | `upload_file`, `upload_completed`, `upload_status` | Upload files, signal completion, and track processing         |
| **Downloads**    | `download_file`                                    | Get signed download URLs                                      |
| **Dataroom**     | `list_tables`, `query`                             | Discover available tables and execute read-only SQL analytics |

***

## Response Format

All tools return results as MCP text content.

**Success:**

```json theme={null}
{
  "content": [
    {
      "type": "text",
      "text": "{ \"id\": \"...\", \"name\": \"...\" }"
    }
  ]
}
```

**Error:**

```json theme={null}
{
  "content": [
    {
      "type": "text",
      "text": "{ \"error\": \"...\" }"
    }
  ],
  "isError": true
}
```
