> ## Documentation Index
> Fetch the complete documentation index at: https://docs.royaltyport.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rights

> Extraction of primary music rights grants, territories, and revenue types

<Info>
  Structured data fields are by definition an abstraction of legal language. When in doubt, use [citations](/projects/contracts/contract-details/citations), the [AI chat](/projects/ai-chat), and the actual contract text to validate the structured data against your own interpretation.
</Info>

## Overview

The Rights extraction captures **primary grants of music intellectual property rights** -- the core rights being licensed or transferred in the contract. Each extracted "control area" represents a distinct grant with its own legal configuration: what type of rights, how they're controlled, whether exclusive, where they apply, and which revenue streams are covered.

## Extraction Focus

This extraction is designed to capture the **commercial exploitation rights** for music IP. Understanding what is and isn't in scope helps you interpret the extracted data correctly.

### What IS Extracted

| Category                    | Examples                                                                                       |
| --------------------------- | ---------------------------------------------------------------------------------------------- |
| **Primary grant verbs**     | Grant, Assign, Transfer, License -- regarding musical works, tracks, or recordings             |
| **Rights types**            | Master (sound recordings), Publishing (compositions), Neighbouring (performer/producer rights) |
| **Channel-specific rights** | YouTube-only distribution, Spotify/Apple Music exclusives, platform-specific grants            |
| **Neighbouring rights**     | Related rights, public performance of masters, performer's share, producer's share             |
| **Blanket licenses**        | Pre-cleared sync initiatives, blanket broadcast licenses to third parties                      |

### What is NOT Extracted

| Category                         | Why Excluded                                                                                                           |
| -------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **Non-music IP**                 | Artwork, software, artist name/likeness, brand rights, merchandise -- not music rights                                 |
| **Promotional/Ancillary rights** | Rights to use tracks in promo videos, EPKs, marketing materials -- supplementary to main grant                         |
| **Administrative powers**        | Sub-publishing, sublicensing authority, power of attorney, audit rights -- operational rather than exploitation rights |
| **Derivative controls**          | Rights to create remixes, samples, arrangements -- unless this IS the primary grant                                    |
| **Retained rights**              | Rights expressly reserved by the licensor -- only granted rights are extracted                                         |
| **Conditional/Future rights**    | Options, rights triggered by milestones, breach provisions -- not current grants                                       |
| **Moral rights**                 | Non-commercial artist protections                                                                                      |

<Note>
  If you need to track promotional rights, administrative powers, or derivative permissions, these may be captured elsewhere in the contract text or can be added manually.
</Note>

## What Gets Extracted

Each control area (rights grant) is displayed as a card containing:

### Control Type

How the rights are being conveyed:

| Type         | Description                                                                                                                                                  |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **License**  | Rights are licensed for use; ownership remains with licensor. Includes perpetual licenses ("in perpetuity", "for life of copyright")                         |
| **Transfer** | Ownership of the rights is permanently transferred/assigned to the other party. Only used when the contract explicitly transfers "right, title and interest" |

### Exclusivity

| Value             | Description                                                            |
| ----------------- | ---------------------------------------------------------------------- |
| **Exclusive**     | Only the grantee can exploit these rights in the specified territories |
| **Non-exclusive** | Rights can be granted to multiple parties simultaneously               |
| **Null**          | For transfers (exclusivity doesn't apply when ownership changes)       |

### Rights Type

Each control area covers exactly ONE primary rights type:

| Type             | Description                              | Typical Revenue Types                                                           |
| ---------------- | ---------------------------------------- | ------------------------------------------------------------------------------- |
| **Master**       | Sound recording rights (ISRC-based)      | Digital (streaming, download), Physical (CD, vinyl), Sync, Third-party licenses |
| **Publishing**   | Composition rights (ISWC-based)          | Performance, Mechanical, Print, Sync                                            |
| **Neighbouring** | Related rights from performers/producers | Producer share, Performer share                                                 |

<Note>
  If a contract grants both master and publishing rights, these are extracted as **separate control areas** -- one for each rights type. This allows different terms (territories, exclusivity, revenue types) per rights type.
</Note>

### Revenue Types & Configurations

Each rights type can be restricted to specific revenue streams, and each revenue stream can have further configuration restrictions:

#### Master Revenue Types

| Revenue Type    | Example Configs                                                                                                                                 |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| **Digital**     | streaming, download, bundled-download, compilation, ringtone, subscription, ad\_supported, ugc, karaoke, fitness, in\_flight, \[platform names] |
| **Physical**    | cd, vinyl, cassette, dvd, bluray, compilation, club\_sales, box\_set, limited\_edition, deluxe                                                  |
| **Sync**        | film, tv, advertising, video\_game, trailer, promo, licensee\_procured, licensor\_procured                                                      |
| **Third-party** | compilation\_license, soundtrack\_license, brand\_partnership, promotional\_license                                                             |
| **Sample**      | (No sub-configs)                                                                                                                                |

#### Publishing Revenue Types

| Revenue Type    | Example Configs                                                                           |
| --------------- | ----------------------------------------------------------------------------------------- |
| **Performance** | broadcast, digital, background\_music, public\_performance, \[platform names]             |
| **Mechanical**  | physical\_reproduction, digital\_reproduction, interactive\_streaming, download, ringtone |
| **Print**       | sheet\_music, lyrics, tablature, digital\_print, physical\_print                          |
| **Sync**        | film, tv, advertising, video\_game, trailer, licensee\_procured, licensor\_procured       |
| **Sample**      | (No sub-configs)                                                                          |

#### Neighbouring Revenue Types

| Revenue Type        | Example Configs                                                                        |
| ------------------- | -------------------------------------------------------------------------------------- |
| **Producer share**  | broadcast, public\_performance, digital, cable\_retransmission, private\_copying\_levy |
| **Performer share** | broadcast, public\_performance, digital, cable\_retransmission, private\_copying\_levy |

### Territories

| Field             | Description                                                       |
| ----------------- | ----------------------------------------------------------------- |
| **Restricted to** | Countries/regions where rights are granted (ISO codes or "World") |
| **Excluded from** | Countries/regions explicitly carved out from the grant            |

## Reading Rights Cards

The hierarchical structure shows:

1. **Header**: Control type (License/Transfer) and exclusivity level
2. **Description**: AI-generated summary of what this grant covers
3. **Rights Type**: Master, Publishing, or Neighbouring
4. **Revenue Types**: Which revenue streams are included, with any config restrictions
5. **Territories**: Geographic scope with any exclusions

## Examples

### Example 1: Exclusive Worldwide Master License

A typical recording agreement might extract as:

| Field         | Value              |
| ------------- | ------------------ |
| Control Type  | License            |
| Exclusivity   | Exclusive          |
| Rights Type   | Master             |
| Revenue Types | All (unrestricted) |
| Territories   | World              |

### Example 2: Non-exclusive Digital Distribution

A limited digital distribution deal:

| Field         | Value                                        |
| ------------- | -------------------------------------------- |
| Control Type  | License                                      |
| Exclusivity   | Non-exclusive                                |
| Rights Type   | Master                                       |
| Revenue Types | Digital (restricted to: streaming, download) |
| Territories   | US, CA                                       |

### Example 3: Publishing Transfer

An assignment of composition rights:

| Field         | Value                                |
| ------------- | ------------------------------------ |
| Control Type  | Transfer                             |
| Exclusivity   | (null)                               |
| Rights Type   | Publishing                           |
| Revenue Types | Mechanical, Performance, Sync, Print |
| Territories   | World                                |

## Editing Rights

Click the edit icon to:

* Add or remove control areas
* Modify territory restrictions
* Update exclusivity terms
* Correct revenue type inclusions/exclusions
* Add missing rights grants

<Tip>
  To update an existing control area, click the pencil icon next to it. The wizard opens pre-filled with the current control type, exclusivity, rights type, revenue types, and territories so you can adjust them without removing and re-adding the entry.
</Tip>

## See Also

<Card title="Categorized Rights" icon="grid-2" href="/projects/contracts/contract-details/categorized-fields/rights">
  View core rights grants flattened by rights type, control, and exclusivity. Optimized for filtering, exports, and comparisons across contracts.
</Card>
