Overview
The Expiring view shows all contracts that are approaching their expiration date. Stay ahead of renewals, renegotiations, and important deadlines by monitoring contracts before they expire.
What Shows Here
Contracts appear in this view when they have an expiration date within your selected timeframe. This helps you:- Proactively manage renewals - Start negotiations before contracts expire
- Avoid lapses - Ensure continuous rights coverage
- Plan ahead - Schedule reviews and discussions with stakeholders
- Track options - Monitor option exercise deadlines
Timeframe Options
Select the lookahead period to show contracts expiring within:| Timeframe | Shows Contracts Expiring |
|---|---|
| 30 days | Within the next month |
| 60 days | Within the next two months |
| 90 days | Within the next quarter |
| 180 days | Within the next six months |
| 365 days | Within the next year |
| Custom | Specify your own date range |
Filters
Status Filters
Quick-access filters in the toolbar:| Status | Shows |
|---|---|
| All | All expiring contracts |
| Needs Attention | Contracts requiring action |
| In Review | Contracts under review |
| Renewal Pending | Contracts awaiting renewal decision |
| Resolved | Contracts with action taken |
Adding Filters
Filter Fields
Contract Information
| Field | Operators | Example |
|---|---|---|
| Contract Type | is, is not | Type is “Recording Agreement” |
| File Name | contains, equals | Name contains “Sony” |
| Tags | has any, has all, has none | Has tag “Priority” |
Entities
| Field | Operators | Example |
|---|---|---|
| Assignor | is, is not, contains | Assignor is “Warner Music” |
| Assignee | is, is not, contains | Assignee contains “Artist” |
| Any Entity | is, contains | Any entity is “Sony” |
Dates
| Field | Operators | Example |
|---|---|---|
| Expiration Date | before, after, between, within | Expires within 30 days |
| Execution Date | before, after, between | Executed after Jan 1, 2024 |
| Option Deadline | before, after, within | Option due within 60 days |
Financial
| Field | Operators | Example |
|---|---|---|
| Advance | greater than, less than, equals | Advance > $50,000 |
| Royalty Rate | greater than, less than, between | Rate between 15-20% |
Rights
| Field | Operators | Example |
|---|---|---|
| Territory | includes, excludes | Territory includes “US” |
| Rights Type | has any, has all | Has mechanical rights |
Sort Options
Sort expiring contracts by:| Sort Field | Description |
|---|---|
| Expiration Date | Soonest expiring first (default) |
| Contract Type | Group by agreement type |
| Entity | Alphabetically by party name |
| Financial Value | By advance or deal value |
| Days Remaining | By urgency |
Actions
Individual Contract Actions
| Action | Description |
|---|---|
| View Details | Open the full contract record |
| Mark for Review | Flag for internal review |
| Add Note | Attach a note about renewal plans |
| Set Reminder | Create a calendar reminder |
| Export | Download contract details |
Bulk Actions
Select multiple contracts to:| Action | Description |
|---|---|
| Export List | Download CSV of selected contracts |
| Bulk Tag | Apply tags to multiple contracts |
| Assign Reviewer | Assign team member to review |
| Send Notification | Notify stakeholders |
Notifications
Configure alerts for expiring contracts:| Alert Type | Description |
|---|---|
| 90 days | Early warning notification |
| 60 days | Standard advance notice |
| 30 days | Urgent deadline approaching |
| 7 days | Critical - immediate action needed |
Best Practices
Check weekly
Check weekly
Review the expiring contracts view at least weekly to catch upcoming deadlines.
Use tiered alerts
Use tiered alerts
Set multiple notification points (90, 60, 30 days) for important contracts.
Tag priority contracts
Tag priority contracts
Use tags like “High Value” or “Strategic” to prioritize which expirations need attention.
Document renewal decisions
Document renewal decisions
Add notes to contracts about renewal plans so the team is aligned.