What are Insights?
Insights transform your raw statement data into actionable intelligence. Visualize earnings, track trends, identify opportunities, and make data-driven decisions.Accessing Insights
Navigate to Statements → Insights to access analytics:Views Available
| View | Description |
|---|---|
| Recordings | Analysis by master recordings |
| Compositions | Analysis by musical works |
| Overview | Summary dashboard |
Key Metrics
Revenue Metrics
| Metric | Description |
|---|---|
| Total Revenue | Sum of all earnings |
| Revenue by Source | Breakdown by DSP/distributor |
| Revenue by Type | Streaming, downloads, etc. |
| Revenue by Territory | Geographic breakdown |
Volume Metrics
| Metric | Description |
|---|---|
| Total Streams | Total stream count |
| Streams by Platform | Platform breakdown |
| Downloads | Digital download count |
| Units Sold | Physical units sold |
Rate Metrics
| Metric | Description |
|---|---|
| Average Per-Stream Rate | Revenue per stream |
| Rate by Platform | Per-stream rate by DSP |
| Rate Trends | Rate changes over time |
Dashboard Visualizations
Revenue Over Time
Line chart showing revenue trends:- Select time period (monthly, quarterly, yearly)
- Compare periods
- Identify seasonal patterns
Revenue by Source
Pie/bar chart showing source breakdown:- DSP distribution
- Territory distribution
- Revenue type distribution
Top Performers
Tables showing:- Top earning recordings
- Top earning compositions
- Top territories
- Top platforms
Filtering Data
Date Filters
| Filter | Description |
|---|---|
| Statement Period | Filter by statement date range |
| Custom Range | Select specific start/end dates |
| Preset Periods | Last 30 days, quarter, year, etc. |
Asset Filters
| Filter | Description |
|---|---|
| Recording | Filter to specific recordings |
| Composition | Filter to specific compositions |
| Artist | Filter by artist |
| Label | Filter by label |
Source Filters
| Filter | Description |
|---|---|
| DSP | Filter by streaming platform |
| Distributor | Filter by distributor |
| Territory | Filter by country/region |
| Revenue Type | Filter by type (streaming, sync, etc.) |
Recording Insights
Recording Detail View
Recording Metrics
| Metric | Description |
|---|---|
| Total Earnings | Lifetime revenue for recording |
| Stream Count | Total streams |
| Territories | Countries generating revenue |
| Platforms | DSPs reporting revenue |
| Per-Stream Rate | Average rate across platforms |
Recording Comparisons
Compare recordings side by side:- Revenue comparison
- Stream count comparison
- Platform distribution comparison
- Trend comparison
Composition Insights
Composition Detail View
Composition Metrics
| Metric | Description |
|---|---|
| Performance Revenue | Radio, TV, live performance |
| Mechanical Revenue | Streaming, downloads |
| Sync Revenue | Licensing income |
| Total Earnings | Combined revenue |
Trend Analysis
Identifying Trends
The system highlights:- Growing - Revenue increasing month-over-month
- Declining - Revenue decreasing
- Stable - Consistent revenue
- Spikes - Unusual increases (sync, viral moments)
Trend Alerts
Set up alerts for significant changes:Exporting Data
Export Options
| Format | Best For |
|---|---|
| CSV | Data analysis in spreadsheets |
| Excel | Formatted reports |
| Presentations, sharing |
Export Scope
Export data by:- Current filters
- Selected recordings/compositions
- Date range
- All data
Creating Reports
Custom Analytics
Saved Views
Save commonly used filter combinations:Scheduled Reports
Set up automatic reports:Platform Comparisons
Compare performance across platforms:| Comparison | Insight |
|---|---|
| Per-Stream Rates | Which platforms pay more |
| Growth Rates | Which platforms are growing |
| Market Share | Platform distribution |
| Regional Strength | Platform performance by territory |
Best Practices
Review monthly
Review monthly
Check insights monthly to stay on top of trends.
Compare periods
Compare periods
Always compare to previous periods for context.
Set up alerts
Set up alerts
Configure alerts for significant changes.
Export for stakeholders
Export for stakeholders
Create regular reports for team and partners.