Pivot Table cards cross-tabulate your data across two dimensions — one set of dimensions defining the rows and one dimension spread across the columns — with one or more metrics at each intersection.
Configuration
| Setting | Description |
|---|
| Row dimensions | One or more dimensions that define each row (e.g. Recording, Revenue Type, Year) |
| Column dimension | The dimension whose unique values become the column headers (e.g. Accounting Period). Use the Asc / Desc toggle next to the selected column dimension to control the order column headers appear left to right. |
| Metrics | The values to aggregate at each row–column intersection (e.g. Licensor Revenue, Units) |
| Rows per page | Number of rows shown per page (default 10) |
| Show row grand total | Toggle a Grand Total row at the bottom summing all metrics across columns (on by default) |
| Show column totals | Toggle a Total column on the right summing all column values per row |
Sorting
Pivot Table cards have their own sort controls, separate from other card types.
Column header order
The order column headers appear left to right is controlled by the Asc / Desc toggle on the selected column dimension in the Column dimension picker. Set it to Asc to sort column values alphabetically A→Z (or oldest→newest for periods), or Desc for Z→A.
Row and column limits
You can independently limit how many row values and column values are shown. For each row dimension and for the column dimension, you can configure:
| Setting | Description |
|---|
| Sort metric | Which metric to use when selecting the top rows or columns to include |
| Direction | Descending (highest first) or Ascending (lowest first) when applying the limit |
| Number of rows / columns | How many unique values to show — choose Auto to show all, or a fixed count (5, 10, 15, 20, 25, 50, or 100) |
Use Number of rows limits to focus on top-performing assets or stores without manually filtering, and use Number of columns to limit the accounting periods shown.