Categorized Fields are simplified views derived from Structured Data. For full detail including approval conditions and descriptions, see the Costs structured data page.
Overview
Categorized Costs flatten the various cost provisions in a contract into standardized categories with their recoupment percentages. This enables quick comparisons of recoupment terms across contracts.What Gets Categorized
Cost Categories
All costs are mapped to one of the following standard categories:| Category | Description | Examples |
|---|---|---|
| Artwork | Visual asset creation | Album artwork, photography, design |
| Marketing | Promotional activities | Advertising, PR, radio promotion |
| Remix | Remix production | Remix fees, remix production costs |
| Promo | Promotional copies | Free goods, promotional units |
| Mastering | Audio mastering | Mastering engineer, mastering studio |
| Recording | Recording production | Studio time, engineering, musicians |
| Video | Video production | Music videos, lyric videos, visualizers |
| General | Uncategorized costs | Costs that don’t fit other categories |
Recoupment Percentage
For each category, the categorized view shows the recoupment percentage:| Value | Meaning |
|---|---|
| 100% | Fully recoupable from artist royalties |
| 50% | Half recoupable, half absorbed by label |
| 0% | Non-recoupable (label expense) |
Example
A contract with various cost provisions:- “Recording costs: 100% recoupable”
- “Video production: 50% recoupable with prior approval”
- “Independent marketing: fully recoupable”
- “Tour support: 50% recoupable”
| Category | Recoupable Percentage |
|---|---|
| Recording | 100% |
| Video | 50% |
| Marketing | 100% |
| General | 50% |
Approval requirements and specific conditions are captured in the full Structured Data. The categorized view focuses on the recoupment rate for each category.
Use Cases
- Filter contracts by cost category in the Drive
- Compare recoupment terms across contracts
- Identify patterns in your deal structures
- Export data with standardized cost columns