Filter Options
Use the Filters button in the Files toolbar to narrow the list. The button shows a badge with the number of active filters when any filter is applied.Type
| Option | Description |
|---|---|
| All | Show both recording and publishing statements |
| Recording | Only statements with recording/master revenue data |
| Publishing | Only statements with publishing/composition revenue data |
Status
| Option | Description |
|---|---|
| All | Show every statement regardless of status |
| Processed | Fully processed (Complete) |
| Processing | Currently being processed or matched |
| Errors | Processing failed |
| Warnings | Processed but may need review (e.g. lower confidence) |
Accounting Period
Narrow by the period covered by the statement:| Filter | Description |
|---|---|
| Year | Accounting period year (e.g. 2024, 2023) |
| Interval | Period type: Monthly, Quarterly, Half-yearly, or Annual |
| Identifier | Period identifier: Q1–Q4, H1–H2, or M1–M12 (January–December) |
File Name
Text search: only statements whose file name contains the entered text are shown.File Contents (Reports)
Filter by the types of data detected in the statement:| Option | Description |
|---|---|
| All | Any content type |
| Detail Lines | Statements that contain revenue/transaction line items |
| Summary | Statements with high-level summary totals |
| Summary Lines | Statements with line-by-line summary items |
| Costs | Statements that include costs or deductions |
Tag
Filter by a tag that has been applied to statement files in this project. The dropdown lists all tags that exist for statements in the current project. Select a tag to show only files with that tag, or choose All Tags to remove the filter.Clearing Filters
Clear a single filter by resetting its value to “All” or clearing the search. To clear all filters at once, use the filter panel or reset the Filters control.Related Documentation
Files Overview
List view and status meanings.